Usage Statistics for pendletonwoodworks.com

Summary Period: September 2019
Generated 10-Sep-2019 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 67
Total Files 52
Total Pages 37
Total Visits 34
Total KBytes 167
Total Unique Sites 42
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 3
Hits per Day 9 20
Files per Day 7 12
Pages per Day 5 13
Sites per Day 6 14
Visits per Day 4 11
KBytes per Day 24 51
Hits by Response Code
Code 200 - OK 77.61% 52
Code 304 - Not Modified 1.49% 1
Code 400 - Bad Request 2.99% 2
Code 401 - Unauthorized 4.48% 3
Code 404 - Not Found 13.43% 9

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
4 8 11.94% 7 13.46% 6 16.22% 6 17.65% 8 19.05% 51 30.56%
5 11 16.42% 9 17.31% 6 16.22% 6 17.65% 10 23.81% 42 25.21%
6 9 13.43% 7 13.46% 4 10.81% 3 8.82% 6 14.29% 11 6.60%
7 12 17.91% 10 19.23% 6 16.22% 6 17.65% 10 23.81% 25 14.86%
8 6 8.96% 6 11.54% 2 5.41% 2 5.88% 5 11.90% 5 2.69%
9 20 29.85% 12 23.08% 13 35.14% 11 32.35% 14 33.33% 33 19.97%
10 1 1.49% 1 1.92% 0 0.00% 0 0.00% 1 2.38% 0 0.10%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.49% 0 1 1.92% 0 1 2.70% 1 8 4.94%
1 1 8 11.94% 0 6 11.54% 1 7 18.92% 5 32 19.05%
2 0 3 4.48% 0 3 5.77% 0 0 0.00% 0 1 0.31%
3 0 5 7.46% 0 5 9.62% 0 3 8.11% 4 25 15.04%
4 0 1 1.49% 0 1 1.92% 0 0 0.00% 0 0 0.10%
5 0 2 2.99% 0 2 3.85% 0 1 2.70% 0 2 1.24%
6 0 2 2.99% 0 2 3.85% 0 1 2.70% 1 8 5.05%
7 0 6 8.96% 0 6 11.54% 0 1 2.70% 0 3 1.65%
8 0 2 2.99% 0 2 3.85% 0 1 2.70% 0 2 1.24%
9 0 1 1.49% 0 0 0.00% 0 1 2.70% 0 0 0.00%
10 0 2 2.99% 0 1 1.92% 0 1 2.70% 0 0 0.10%
11 0 2 2.99% 0 2 3.85% 0 1 2.70% 1 8 5.05%
12 0 3 4.48% 0 2 3.85% 0 3 8.11% 1 10 6.11%
13 0 3 4.48% 0 3 5.77% 0 3 8.11% 4 25 14.89%
14 0 1 1.49% 0 1 1.92% 0 1 2.70% 1 8 4.94%
15 0 2 2.99% 0 2 3.85% 0 0 0.00% 0 0 0.21%
16 0 1 1.49% 0 1 1.92% 0 0 0.00% 0 0 0.10%
17 0 4 5.97% 0 1 1.92% 0 2 5.41% 1 8 5.03%
18 0 2 2.99% 0 2 3.85% 0 1 2.70% 1 8 5.05%
19 0 5 7.46% 0 5 9.62% 0 2 5.41% 2 11 6.39%
20 0 1 1.49% 0 1 1.92% 0 0 0.00% 0 0 0.10%
21 0 5 7.46% 0 2 3.85% 0 3 8.11% 1 6 3.29%
22 0 3 4.48% 0 0 0.00% 0 3 8.11% 0 0 0.00%
23 0 2 2.99% 0 1 1.92% 0 1 2.70% 0 0 0.10%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 27 40.30% 5 2.77% /robots.txt
2 25 37.31% 157 93.92% /
3 1 1.49% 5 3.19% /wp-login.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25 37.31% 157 93.92% /
2 1 1.49% 5 3.19% /wp-login.php
3 27 40.30% 5 2.77% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 37.31% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 37.31% 28 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 7 10.45% 1 1.92% 0 0.10% 4 11.76% ec2-54-244-96-189.us-west-2.compute.amazonaws.com
2 4 5.97% 4 7.69% 33 19.78% 4 11.76% atoll.islandhosting.com
3 4 5.97% 4 7.69% 1 0.41% 0 0.00% crawl-66-249-64-107.googlebot.com
4 4 5.97% 4 7.69% 1 0.41% 0 0.00% crawl-66-249-64-111.googlebot.com
5 3 4.48% 3 5.77% 1 0.31% 0 0.00% crawl-66-249-64-109.googlebot.com
6 3 4.48% 1 1.92% 0 0.10% 1 2.94% ec2-34-220-154-66.us-west-2.compute.amazonaws.com
7 2 2.99% 2 3.85% 0 0.21% 0 0.00% crawl-66-249-73-75.googlebot.com
8 2 2.99% 1 1.92% 0 0.10% 1 2.94% ec2-54-201-66-91.us-west-2.compute.amazonaws.com
9 2 2.99% 2 3.85% 0 0.21% 0 0.00% msnbot-157-55-39-1.search.msn.com
10 2 2.99% 2 3.85% 0 0.21% 0 0.00% msnbot-157-55-39-21.search.msn.com
11 2 2.99% 2 3.85% 0 0.21% 0 0.00% msnbot-157-55-39-39.search.msn.com
12 2 2.99% 2 3.85% 0 0.21% 0 0.00% msnbot-157-55-39-40.search.msn.com
13 1 1.49% 0 0.00% 0 0.03% 0 0.00% 111.7.100.26
14 1 1.49% 0 0.00% 0 0.03% 0 0.00% 111.7.100.27
15 1 1.49% 1 1.92% 8 4.94% 1 2.94% 142.93.184.124
16 1 1.49% 1 1.92% 8 4.94% 1 2.94% 142.93.67.186
17 1 1.49% 1 1.92% 8 4.94% 1 2.94% 157.245.4.247
18 1 1.49% 1 1.92% 18 10.56% 1 2.94% 167.71.108.16
19 1 1.49% 1 1.92% 8 4.94% 1 2.94% 167.71.108.162
20 1 1.49% 0 0.00% 0 0.02% 1 2.94% 167.71.243.231
21 1 1.49% 0 0.00% 0 0.02% 1 2.94% 167.71.85.63
22 1 1.49% 1 1.92% 8 4.94% 1 2.94% 167.71.96.9
23 1 1.49% 1 1.92% 18 10.56% 1 2.94% 167.71.97.44
24 1 1.49% 1 1.92% 8 4.94% 1 2.94% 209.17.96.162.rdns.cloudsystemnetworks.com
25 1 1.49% 0 0.00% 0 0.02% 1 2.94% 209.17.96.178.rdns.cloudsystemnetworks.com
26 1 1.49% 1 1.92% 8 4.94% 1 2.94% 209.17.96.98.rdns.cloudsystemnetworks.com
27 1 1.49% 1 1.92% 0 0.10% 0 0.00% crawl-66-249-64-208.googlebot.com
28 1 1.49% 1 1.92% 2 1.14% 1 2.94% ec2-34-209-232-160.us-west-2.compute.amazonaws.com
29 1 1.49% 1 1.92% 2 1.14% 1 2.94% ec2-54-149-203-83.us-west-2.compute.amazonaws.com
30 1 1.49% 1 1.92% 2 1.14% 1 2.94% ec2-54-200-100-230.us-west-2.compute.amazonaws.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.97% 4 7.69% 33 19.78% 4 11.76% atoll.islandhosting.com
2 1 1.49% 1 1.92% 18 10.56% 1 2.94% 167.71.108.16
3 1 1.49% 1 1.92% 18 10.56% 1 2.94% 167.71.97.44
4 1 1.49% 1 1.92% 8 4.94% 1 2.94% 142.93.184.124
5 1 1.49% 1 1.92% 8 4.94% 1 2.94% 142.93.67.186
6 1 1.49% 1 1.92% 8 4.94% 1 2.94% 157.245.4.247
7 1 1.49% 1 1.92% 8 4.94% 1 2.94% 167.71.108.162
8 1 1.49% 1 1.92% 8 4.94% 1 2.94% 167.71.96.9
9 1 1.49% 1 1.92% 8 4.94% 1 2.94% 209.17.96.162.rdns.cloudsystemnetworks.com
10 1 1.49% 1 1.92% 8 4.94% 1 2.94% 209.17.96.98.rdns.cloudsystemnetworks.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 65 97.01% - (Direct Request)
2 1 1.49% http://cpanel.pendletonwoodworks.com/wp-login.php
3 1 1.49% https://www.google.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 14 20.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 17.91% MauiBot (crawler.feedback+beta@gmail.com)
3 8 11.94% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 8 11.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 3 4.48% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 2 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
8 2 2.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1 1.49% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 1 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
11 1 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 1 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 1 1.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 1 1.49% Mozilla/5.0 zgrab/0.x
15 1 1.49% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)

Usage by Country for September 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 50 74.63% 39 75.00% 72 43.11% Commercial (com)
2 11 16.42% 7 13.46% 77 45.93% Unresolved/Unknown
3 2 2.99% 2 3.85% 7 4.33% Network (net)
4 2 2.99% 2 3.85% 4 2.28% Germany
5 1 1.49% 1 1.92% 2 1.14% Educational (edu)
6 1 1.49% 1 1.92% 5 3.20% European Union


Generated by Webalizer Version 2.23